Sizing Charts

Lingerie size 6 - 14
Plus Size Lingerie 16 to 26
Lingerie Men's Sizes
Men's Shirts-Vests
Leather - Women's Sizes
Leather - Men's Sizes
SPANX Sizing

 

Lingerie size 6 - 14

Size Bust Cup Size Waist Hips Dress Size
Small 81-86cm A-B 61-66cm 86-91cm 6-8
Medium 86-91cm B-C 66-71cm 91-97cm 10-12
Large 91-97cm C-D 71-81cm 97-102cm 14
Sml/Med 81-86cm B-C 61-66cm 88-91cm 8-10
Med/Lge 91-97cm C-D 71-81cm 92-106cm 12-14
One Size 88-97cm B-C 61-81cm 86-97cm 8-14
32" 81-86cm A-B 61-66cm 86-91cm 6-8
34" 86-91cm B-C 66-71cm 91-97cm 10-12
36" 91-97cm C-D 71-81cm 97-102cm 14
38" 97-107cm D-DD 81-97cm 102-107cm 14-16


Plus Size Lingerie 16 to 26

Size Bust Cup Size Waist Hips Dress Size
1/2X 107-112cm C/D/DD 97-102cm 107-112cm 16-20
3/4X 117-123cm C/D/DD 107-112cm 117-123cm 22-26
Queen 107-117cm C/D/DD 97-107cm 107-117cm 16-22
40" 107-112cm C/D/DD 97-102cm 107-112cm 16-18
42" 112-117cm C/D/DD 102-107cm 112-117cm 20-22
44" 117-123cm C/D/DD 107-112cm 117-123cm 24-26


Lingerie Men's Sizes

Size Waist
Small 28-30 inches
Medium 32-34 inches
Large 36-38 inches
X-Large 38-40 inches


Men's Shirts-Vests

Size Band Measurement
Small 40
Medium 42
Large 44
X-Large 46


Leather - Women's Sizes

Size Bust Waist Low Waist Hip
S 32" 26" 29" 36"
M 34" 28" 31" 38"
L 36" 30" 33" 40"
XL 38" 32" 35" 42"
1X 40" 35" 38 1/4" 46"
2X 42" 38" 41 1/4" 49"
3X 44" 41 1/2" 44 1/4" 52"


Leather - Men's Sizes

Size Chest Waist
Small 38" 32"
Medium 40" 34"
Large 42" 36"
X-Large 44" 38"


SPANX Sizing (click to enlarge image)

SPANX Sizing